<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Brian Haveri | Articles</title>
		<link>http://brianhaveri.com/</link>
		<description>Understanding data, one set at a time</description>
		<language>en-us</language>
		<pubDate>Wed, 09 Jul 2008 14:25:23 -0500</pubDate>
		<lastBuildDate>Wed, 09 Jul 2008 14:25:23 -0500</lastBuildDate>
		
		<item>
		<title>Website Logins Compared</title>
		<link>http://brianhaveri.com/content/view/website-logins-compared</link>
		<description><![CDATA[<h3>Introduction</h3><p>The web thrives on user-generated content, but users need to login before submitting content. This article is a brief look at the different approaches to user authentication taken by eight popular websites<p><h3>Results</h3><img src="http://brianhaveri.com/content/img/website-logins-compared-summary.png" alt="Website Logins Compared" /><h3>YouTube and Sign Up, Sign In</h3><p>youTube uses a "Sign Up" and "Sign In" naming convention. On the surface, this seems OK because it provides consistency, but I'm worried that users might be accidentally clicking on the wrong link. Below, you can see my approach to addressing this potential problem.</p><img src="http://brianhaveri.com/content/img/youtube-sign-up-sign-in.png"  alt="YouTube Login" /><p>While my solution sacrifices naming consistency, I think it provides faster access to what I presume are the two most common functions of that menu - sign up and login.</p><h3>LinkedIn and Sign Out Completely</h3><p>When you click the "Sign Out" button at LinkedIn, you are brought to a logout confirmation page of sorts, where you are presented with 66 words of instruction on how to sign out more completely.</p><p>Initially, I thought LinkedIn was just trying to reinvent the "Remember Me?" wheel. But then I took a step few users probably take - I actually read the instructions. The <a href="http://brianhaveri.com/content/view/linkedin-security-problems" title="LinkedIn Security Problems">security gaps I found next were startling</a> and worthy of their own article.</p><h3>Are Login and Logout Too Technical</h3><p>It could be that Yahoo! and Google think that Login and Logout are too technical and might hurt usability. Perhaps these internet giants can't get away with using the same language for authentication that sites Facebook with younger, more technically-savvy users can.</p>]]></description>
		<pubDate>Wed, 09 Jul 2008 14:25:23 -0500</pubDate>
		<guid>http://brianhaveri.com/content/view/website-logins-compared</guid>
	</item>
		<item>
		<title>LinkedIn Security Problems</title>
		<link>http://brianhaveri.com/content/view/linkedin-security-problems</link>
		<description><![CDATA[<p>I tried logging out of LinkedIn, when I was faced with a button that said Sign Out Completely. Here is the security chaos that followed.</p><img src="http://brianhaveri.com/content/img/linked-in-sign-out-completely.png" alt="LinkedIn Sign Out Completely" />]]></description>
		<pubDate>Wed, 09 Jul 2008 14:25:21 -0500</pubDate>
		<guid>http://brianhaveri.com/content/view/linkedin-security-problems</guid>
	</item>
		<item>
		<title>Big 4 Career Website Usability</title>
		<link>http://brianhaveri.com/content/view/big-career-website-usability</link>
		<description><![CDATA[<h3>Introduction</h3><p>Combined, the Big 4 accounting firms employ over 564,000 people worldwide. To these giant firms, recruiting talented professionals is a top priority. As a result, the careers section is arguably the most important part of a Big 4 websites. So why are Big 4 career websites so bad?</p><p>I don't mean ugly. I mean non-functional. Think about that for a moment - an accounting firm with 125,000 employees and a constant demand for more has a non-functional career website. It's sort of mind-boggling.</p><p>I walked through each Big 4 career website and attempted to find SQL jobs in New York. That should be a relatively simple task. All four firms have New York offices and I would expect all to have SQL jobs open.</p><h3>Results</h3><p>The report card below shows the basic criteria I used to judge each website. There are many more elements involved in creating a usable career website, but I think these items are key. Below the report card, you will find a detailed script of each process along with some closing notes. Enjoy.</p><img src="http://brianhaveri.com/content/img/big-4-career-website-usability-report-card.png" alt="Big 4 Career website Report Card" /><p>Now let's look at things in a little more detail. Here is a step-by-step of each use case. Keep in mind that I'm an <i>expert user</i>. That is, my computer skills are superior to the average user. I'm not trying to toot my own horn, just being realistic. I have also used all four systems prior doing this analysis, so I'm not making mistakes that even I made before. The duration of these use cases could easily jump 25% had I done this analysis without prior visits to each website.</p><h3>Ernst & Young: D</h3><ol><li>ey.com, click Careers</li><li>Select location - United States</li><li>Choose between Experienced and Jobs Search. Pick search</li><li>Job search page - Click US Job Search</li><li>EY Taleo page, Enter State NY</li><li><b>Criteria disappears. US-OH-Columbus is the first listing. Search did not work.</b> Click Show Search Criteria</li><li>Criteria reappears. Shows New York - All. Try Search for Jobs button.</li><li><b>US-OH-Columbus is still the first listing. Search Criteria disappeared again.</b> Click Show Search Criteria again</li><li>Click New York city. Then Add Location. Nothing happened. Click Search for Jobs again.</li><li>Criteria disappeared. First jobs is US-NY-New York. Looks like the search worked. 177 jobs found. I want SQL, click Show Criteria again.</li><li>Enter SQL, click Search for Jobs again.</li><li>6 Jobs found. Open the first in a new tab.</li><li>New tab just shows a blank search. <b>Obviously did not work.</b> Close this tab.</li><li>Click the first job - Data Analytics Senior (NYC)</li><li>Scroll to the bottom of the page to see what the qualifications are. I am qualified. Bookmark this page. <b>Try to open bookmark in a new window, doesn't work.</b> Click back button.</li><li><b>First job result is US-OH-Columbus. Looks like my search was deleted.</b> Let's try to fix it by clicking Forward button.</li><li>Back to Data Analytics Senior (NYC). Notice tiny link near the top of the page saying Back to prior page. Click it.</li><li>My search results from Step 12 are showing again. Click another job listing</li><li>New job listing: Direct Marketing Data Quality & Management Senior Associate. <b>Bookmarks don't work.</b> Try clicking Send this job to a friend</li><li>Form asking for my email and friend's email. No fields are marked required. That's bizarre. Enter my email in both fields. Click send.</li><li>Back to job posting. <b>Doesn't tell me if the message went through.</b> Check my email.</li><li>Now I'm checking email and terribly distracted. Eventually I read the EY email.</li><li>The email is HTML format. Shows nothing in my plain-text email client. Try to view the HTML version.</li><li>The full job listing is contained in the email. No links the job posting online. Click Apply Online link</li><li>New tab opened showing a blank search at EY Taleo. The <b>first result is US-OH-Cleveland. Ugh.</b></li><li>Go back to email, find the job code: 00J5W. I can't tell if those are zeros or capital o's. I'm guessing zeros. I'll just copy and paste to make sure it works.</li><li>Go back to EY Taleo tab. Paste job code into box.</li><li>Job posting is listed, Click Apply. In total, I've been at the E&Y website for nearly 40 minutes.</li><li>Notes: E&Y's career website is a complete mess. <b>Taleo is utterly unusable.</b> The Taleo JavaScript bloats the entire website. I can't believe they released a product this bad. I was being generous with at D.</li></ol><h3>PricewaterhouseCoopers: E</h3><ol><li>pwc.com, click Careers</li><li>There's a big listing of locations. The first says Africa along with a bunch of countries. Look for North America. Nope. United States? Nope. Ah, there it is under "Americas." Click United States.</li><li>All about me. Click Experienced.</li><li>Four images. Links are all labeled "Learn More." Click Find Your Position image.</li><li>Find your position page. Wow, that is a terrible photo obviously taken from a video screenshot. Awful, awful quality. I'm literally laughing out loud. Click job search. <img src="http://brianhaveri.com/content/img/pwc-5.jpg" alt="Terrible PWC photo" /></li><li>It's going really slow. Other pages are loading just fine - so it's probably PWC's server. <b>Now I'm distracted</b> and reading things in other tabs. Two minutes later, the PWC tab is <b>still loading</b>. I close it and plan on coming back to it later. I checked <b>two hours later, website is still broken.</b></li><li>I return the next day to pwc.com and navigate my way to the careers section. The US job search loaded this time - yay. I don't see a normal job search form. Instead, I'm presented with a text box and "e.g. Dallas & Audit". <b>I'm pretty sure this won't work.</b> I enter "new york sql"</li><li>No results. It says, "Searched for: *". What happened to "new york sql"? Hit the back button.</li><li>Enter "new york & sql".</li><li>One result. The Search For part was definitely designed by a developer. There's only a job title. No location. No description. No date. <b>Just a job title. How unhelpful.</b> Click it.</li><li>There is a long job description, but it's not actually a job description at all - it's a company description. Scroll to the bottom and look for qualifications. 6 yrs +, I'm not qualified. Hit the back button to refind the search page.</li><li>Go back to the search page, see if there's an advanced search option that isn't obvious.</li><li>Ah, there is a "Need help with search?" link. Let's try that.</li><li>There's a <b>tiny popup and an Error 404 message. Great.</b></li><li>Just enter "sql"</li><li>There are a handful of nondescript results. <b>No way to sort the results.</b></li><li>Notes: If you think an E isn't fair, think again. Even when the server is running, I'm asked to search with just straight text. I have no idea whether or not the search was working. <b>The search results are awful</b> and don't tell me anything. The only redeeming qualities are that bookmarks work and the back button isn't broken.</li></ol><h3>Deloitte: B-</h3><ol><li>deloitte.com homepage. Click Careers</li><li>Pick Experience hires. It pre-filled United States. <b>That makes things easy.</b> Click Enter.</li><li>Job search form. Enter location New York</li><li>363 results. Scroll down and enter SQL. <b>It retained my location - Nice.</b></li><li>6 jobs. the last one looks promising. Click it.</li><li>Full job posting. I'm qualified. Bookmark.</li><li>Go to bookmarks, click the bookmarked job posting.</li><li>363 search results. <b>Bookmark didn't work.</b></li><li>Notes: Overall it's not bad. If bookmarks worked, Deloitte would have received an A-.</li></ol><h3>KPMG: B+</h3><ol><li>kpmg.com  homepage. They got redesigned. Looks nice. Look for Careers link. No luck. Ah, it's labeled "Join us." Hmm. [Note: If you Google "kpmg", it shows two sublinks for jobs. The first says "Careers" but that links to the KPMG India site. But it's not really obvious. The second says "Join us" and links to the regular Careers website.]</li><li>Join us page. Ooh, Careers in your location. Pick United States.</li><li>KPMG Careers. Website looks broken and/or old. Click Experienced Hire - launch site.</li><li>New tab opened. <b>Looks exactly like the Step 2 page. I'm not sure what happened.</b> Click search current openings</li><li>New tab opened. Pick my location from search form.</li><li>125 Search results. Click back button so I can enter SQL.</li><li>Enter SQL and New York.</li><li>One search result. Click it.</li><li>I'm qualified. Bookmark it.</li><li><b>Open bookmarks, link works. After the epic failures of E&Y's Taleo system, I'm impressed with even the most basic web functionality.</b></li><li>I close all 3 KPMG tabs</li><li>Notes: Tabs get opened unnecessarily, but the <b>search feels comprehensive and relatively transparent</b>. Bookmarks work and so does the back button. Overall, it's functional enough.</li></ol>]]></description>
		<pubDate>Tue, 01 Jul 2008 10:23:47 -0500</pubDate>
		<guid>http://brianhaveri.com/content/view/big-career-website-usability</guid>
	</item>
		<item>
		<title>7 Must Reads for Developers Turned Entrepreneurs</title>
		<link>http://brianhaveri.com/content/view/7-must-reads-for-developers-turned-entrepreneurs</link>
		<description><![CDATA[<p><b>Note:</b> This post was ported from my old blog to help out the nearly 300 people who had it <a href="http://del.icio.us/url/5212b52c961a3bd8ba90b40c81ae6ae3" title="7 Must Reads for Developers Turned Entrepreneurs at Del.icio.us">bookmarked on del.icio.us</a>.</p><a href="http://www.flickr.com/photos/cdharrison/280252512/" title="Flickr by cdharrison"><img src="http://brianhaveri.com/content/img/baby-at-computer.jpg" alt="Baby at Computer" /></a><h3>Here are 7 must-read blog posts for developers turned entrepreneurs:</h3><ol><li><a href="http://www.paulgraham.com/start.html" title="How to Start a Startup">How to Start a Startup</a><br />I encourage reading all of Paul Graham's articles if you haven't already. This just happens to be my favorite<br /></li><li><a href="http://forum.belmont.edu/cornwall/archives/004423.html" title="Sometimes it is Just Time to Pull the Trigger">Sometimes it is Just Time to Pull the Trigger</a><br />Cornwall's a professor at Belmont and the guy knows his stuff. I've been linking to him for awhile.<br /></li><li><a href="http://james.hotornot.com/2007/02/on-having-balls-part-ii-staying-hungry.html" title="James Hong: On Having Balls, Part II: Staying Hungry">James Hong: On Having Balls, Part II: Staying Hungry</a><br />Co-Founder of Hot or Not writes: "We stopped all dividending of profits. This money is now better used being reinvested into the company. What this basically means is that my income for the year just dropped from 'x million' to 'ZERO'."<br /></li><li><a href="http://headrush.typepad.com/creating_passionate_users/2007/02/dont_ask_employ.html" title="Creating Passionate Users: Don't ask employees to be passionate about the company!">Creating Passionate Users: Don't ask employees to be passionate about the company!</a><br />My favorite line: "...support people in doing what they're trying to do, and stay the hell out of their way."<br /></li><li><a href="http://www.userscape.com/blog/index.php/site/10_tips_for_moving_from_programmer_to_entrepreneur/" title="Ian Landsmans Weblog v2.0 - 10 Tips for Moving From Programmer to Entrepreneur">Ian Landsmans Weblog v2.0 - 10 Tips for Moving From Programmer to Entrepreneur</a><br /></li><li><a href="http://evang.eli.st/blog/2007/4/1/why-you-have-to-work-for-a-startup" title="Why You Have To Work For A Startup">Why You Have To Work For A Startup</a><br />Follow-up: <a href="http://gilesbowkett.blogspot.com/2007/04/why-you-have-to-work-as-consultant.html" title="Why You Have To Work As A Consultant">Why You Have To Work As A Consultant</a><br /></li><li><a href="http://thepeoplebrand.com/blog/?p=214" title="Pull! 10 Signs You are Shooting Down Good Ideas.">Pull! 10 Signs You are Shooting Down Good Ideas.</a><br />Numbers 2 and 4 are particularly noteworthy:<br >2) Your competition is your main source of ideas.<br />4) You only want BIG ideas.<br /></li></ol>]]></description>
		<pubDate>Tue, 15 May 2007 11:52:00 -0500</pubDate>
		<guid>http://brianhaveri.com/content/view/7-must-reads-for-developers-turned-entrepreneurs</guid>
	</item>
	</channel>

</rss>
